| Chart of BJM Enterprises Model Kits | ||||
| MODEL PICTURE | PART NUMBER/ MODEL NAME | DESCRIPTION | PRICE | |
![]() | ENTP Enterprise-PRO | Wing Span=54 in. Wing Area=650 sq. in. Length=24 1/4 in. Engine=.40-.46 cu. in. BJM offers this new profile precision stunt model. The kit is easy to build and is an exceptionally smooth and stable flyer ready for sport or competition. The kit is laser cut and has high quality contest wood used throughout. It comes with full size plans, adjustable lead outs, silkspan, and deluxe hardware package. | $72.95 | |
![]() | NEW Electric Control Line ENTE Enterprise-E | Wing Span=41 1/4 in. Wing Area=357 sq. in. Length=27 1/2 in. Engine=Electric (see Optional power pack package) In trying to keep up with the latest technology, BJM is putting onto the market this new first full fuselage electric stunt model. It uses full flaps to give the extra capability of precision stunting. The kit is laser cut and has high quality contest wood used throughout. It comes with full size plans, adjustable lead outs, silkspan, and deluxe hardware package. See the following available option for this electric plane. | Introductory pricing $74.95 | |
| NEW ENTPPK Enterprise-E Power Pack | This package is available to assist the modeler to get a complete package of the Enterprise-E with all power requirements at a reduced cost. When this option is selected, the modeler will receive: This package will allow: | Introductory pricing $199.95 | ||
| Enterprise-E Kit with Enterprise-E Power Pack COMBO | The Enterprise-E and Electric Power Pack is available at a special combo extra savings price. | $265.00 | ||
| Return to Menu |
| Return to BJM Enterprises Master Home Page These pages ©B.J.Mandakis 1423 Spring Hill Circle Kernersville, North Carolina 27284 Telephone: (336)499-1192; FAX: (336)499-1192 mandakis@bjm-home.com |