| Analysis of Number of Days. |
| Description | Month | Day of Month | Accumulated Days |
| Noah is 600 years old at start of flood | 2 | 17 | - - - |
| 2 | 13 | 14 | |
| 3 | 30 | 44 | |
| 4 | 30 | 74 | |
| 5 | 30 | 104 | |
| 6 | 30 | 134 | |
| The rising of water stopped at 150 days and then starts receding. Ark rests on Mt. Ararat |
7 | 17 | 151 |
| 7 | 13 | 164 | |
| 8 | 30 | 194 | |
| 9 | 30 | 224 | |
| Tops of mountains become visible | 10 | 1 | 225 |
| 40 days later raven sent out | 10 | 29 | 254 |
| 11 | 11 | 265 | |
| 7 days later first dove sent out that returned to Ark; | 11 | 18 | 272 |
| 7 days later second dove sent out that returned with olive leaf in beak; | 11 | 25 | 279 |
| 7 days later third dove sent out that did not return | 11 | 5 | 284 |
| 12 | 2 | 286 | |
| 12 | 28 | 314 | |
| Noah's 601st year. Water dried up on surface of ground Noah opened top of the Ark. |
1 | 1 | 315 |
| 1 | 29 | 344 | |
| Earth was dry. Total days = 371. |
2 | 27 | 371 |
| Return to Genesis Home | Email to Bill |